You are here

Vyspa Team Huddle

Requesting Team: 
VYSPA
Attendees: 
Rose V, Dom S, Kath L, JP B, Lee N, Ruel B, Charlene R, Justy P, Guillermo U, Katrine P
Meeting Room Schedule: 
Repeats every day every Monday and every Tuesday and every Wednesday and every Thursday and every Friday until Sat Jun 30 2018.
June 4, 2018 - 10:00pm to June 5, 2018 - 12:00am
June 5, 2018 - 10:00pm to June 6, 2018 - 12:00am
June 6, 2018 - 10:00pm to June 7, 2018 - 12:00am
June 7, 2018 - 10:00pm to June 8, 2018 - 12:00am
June 8, 2018 - 10:00pm to June 9, 2018 - 12:00am
June 11, 2018 - 10:00pm to June 12, 2018 - 12:00am
June 12, 2018 - 10:00pm to June 13, 2018 - 12:00am
June 13, 2018 - 10:00pm to June 14, 2018 - 12:00am
June 14, 2018 - 10:00pm to June 15, 2018 - 12:00am
June 15, 2018 - 10:00pm to June 16, 2018 - 12:00am
June 18, 2018 - 10:00pm to June 19, 2018 - 12:00am
June 19, 2018 - 10:00pm to June 20, 2018 - 12:00am
June 20, 2018 - 10:00pm to June 21, 2018 - 12:00am
June 21, 2018 - 10:00pm to June 22, 2018 - 12:00am
June 22, 2018 - 10:00pm to June 23, 2018 - 12:00am
June 25, 2018 - 10:00pm to June 26, 2018 - 12:00am
June 26, 2018 - 10:00pm to June 27, 2018 - 12:00am
June 27, 2018 - 10:00pm to June 28, 2018 - 12:00am
June 28, 2018 - 10:00pm to June 29, 2018 - 12:00am
June 29, 2018 - 10:00pm to June 30, 2018 - 12:00am

Reservation Form

Meeting Details
If more than one, put a comma(,) after the name
List the the things you want to have in your meeting E.x. whiteboard marker, coffee, water and etc.
Meeting Room Schedule
Empty 'End date' values will use the 'Start date' values.
E.g., Mar 14 2025
E.g., 6:19AM
E.g., Mar 14 2025
E.g., 6:19AM
days
Every weekday
Every Mon, Wed, Fri
Every Tue, Thu
Every weeks
of
Every years
of
After occurrences
On
E.g., Mar 14 2025
E.g., Mar 14 2025
E.g., Mar 14 2025
7 + 2 =
Solve this simple math problem and enter the result. E.g. for 1+3, enter 4.

Vertical Tabs