You are here

Sprint Planning

Select Room: 
Requesting Team: 
Optimy Team
Attendees: 
Optimy Engr and QA
Meeting Room Schedule: 
Repeats every week every Tuesday until Tue Dec 24 2019.
May 21, 2019 - 6:01pm to 9:00pm
May 28, 2019 - 6:01pm to 9:00pm
June 4, 2019 - 6:01pm to 9:00pm
June 11, 2019 - 6:01pm to 9:00pm
June 18, 2019 - 6:01pm to 9:00pm
June 25, 2019 - 6:01pm to 9:00pm
July 2, 2019 - 6:01pm to 9:00pm
July 9, 2019 - 6:01pm to 9:00pm
July 16, 2019 - 6:01pm to 9:00pm
July 23, 2019 - 6:01pm to 9:00pm
July 30, 2019 - 6:01pm to 9:00pm
August 6, 2019 - 6:01pm to 9:00pm
August 13, 2019 - 6:01pm to 9:00pm
August 20, 2019 - 6:01pm to 9:00pm
August 27, 2019 - 6:01pm to 9:00pm
September 3, 2019 - 6:01pm to 9:00pm
September 10, 2019 - 6:01pm to 9:00pm
September 17, 2019 - 6:01pm to 9:00pm
September 24, 2019 - 6:01pm to 9:00pm
October 1, 2019 - 6:01pm to 9:00pm
October 8, 2019 - 6:01pm to 9:00pm
October 15, 2019 - 6:01pm to 9:00pm
October 22, 2019 - 6:01pm to 9:00pm
October 29, 2019 - 6:01pm to 9:00pm
November 5, 2019 - 6:01pm to 9:00pm
November 12, 2019 - 6:01pm to 9:00pm
November 19, 2019 - 6:01pm to 9:00pm
November 26, 2019 - 6:01pm to 9:00pm
December 3, 2019 - 6:01pm to 9:00pm
December 10, 2019 - 6:01pm to 9:00pm
December 17, 2019 - 6:01pm to 9:00pm
December 24, 2019 - 6:01pm to 9:00pm

Reservation Form

Meeting Details
If more than one, put a comma(,) after the name
List the the things you want to have in your meeting E.x. whiteboard marker, coffee, water and etc.
Meeting Room Schedule
Empty 'End date' values will use the 'Start date' values.
E.g., Mar 14 2025
E.g., 6:22AM
E.g., Mar 14 2025
E.g., 6:22AM
days
Every weekday
Every Mon, Wed, Fri
Every Tue, Thu
Every weeks
of
Every years
of
After occurrences
On
E.g., Mar 14 2025
E.g., Mar 14 2025
E.g., Mar 14 2025
1 + 15 =
Solve this simple math problem and enter the result. E.g. for 1+3, enter 4.

Vertical Tabs