You are here

Orange Magic

Requesting Team: 
Orange Magic
Attendees: 
Kimi, Dom, Dinah, Jan, Elora
Meeting Room Schedule: 
Repeats every week every Wednesday until Wed Nov 06 2019.
November 14, 2018 - 5:00am to 6:00am
November 21, 2018 - 5:00am to 6:00am
November 28, 2018 - 5:00am to 6:00am
December 5, 2018 - 5:00am to 6:00am
December 12, 2018 - 5:00am to 6:00am
December 19, 2018 - 5:00am to 6:00am
December 26, 2018 - 5:00am to 6:00am
January 2, 2019 - 5:00am to 6:00am
January 9, 2019 - 5:00am to 6:00am
January 16, 2019 - 5:00am to 6:00am
January 23, 2019 - 5:00am to 6:00am
January 30, 2019 - 5:00am to 6:00am
February 6, 2019 - 5:00am to 6:00am
February 13, 2019 - 5:00am to 6:00am
February 20, 2019 - 5:00am to 6:00am
February 27, 2019 - 5:00am to 6:00am
March 6, 2019 - 5:00am to 6:00am
March 13, 2019 - 5:00am to 6:00am
March 20, 2019 - 5:00am to 6:00am
March 27, 2019 - 5:00am to 6:00am
April 3, 2019 - 5:00am to 6:00am
April 10, 2019 - 5:00am to 6:00am
April 17, 2019 - 5:00am to 6:00am
April 24, 2019 - 5:00am to 6:00am
May 1, 2019 - 5:00am to 6:00am
May 8, 2019 - 5:00am to 6:00am
May 15, 2019 - 5:00am to 6:00am
May 22, 2019 - 5:00am to 6:00am
May 29, 2019 - 5:00am to 6:00am
June 5, 2019 - 5:00am to 6:00am
June 12, 2019 - 5:00am to 6:00am
June 19, 2019 - 5:00am to 6:00am
June 26, 2019 - 5:00am to 6:00am
July 3, 2019 - 5:00am to 6:00am
July 10, 2019 - 5:00am to 6:00am
July 17, 2019 - 5:00am to 6:00am
July 24, 2019 - 5:00am to 6:00am
July 31, 2019 - 5:00am to 6:00am
August 7, 2019 - 5:00am to 6:00am
August 14, 2019 - 5:00am to 6:00am
August 21, 2019 - 5:00am to 6:00am
August 28, 2019 - 5:00am to 6:00am
September 4, 2019 - 5:00am to 6:00am
September 11, 2019 - 5:00am to 6:00am
September 18, 2019 - 5:00am to 6:00am
September 25, 2019 - 5:00am to 6:00am
October 2, 2019 - 5:00am to 6:00am
October 9, 2019 - 5:00am to 6:00am
October 16, 2019 - 5:00am to 6:00am
October 23, 2019 - 5:00am to 6:00am
October 30, 2019 - 5:00am to 6:00am
November 6, 2019 - 5:00am to 6:00am

Reservation Form

Meeting Details
If more than one, put a comma(,) after the name
List the the things you want to have in your meeting E.x. whiteboard marker, coffee, water and etc.
Meeting Room Schedule
Empty 'End date' values will use the 'Start date' values.
E.g., Jan 24 2025
E.g., 5:22AM
E.g., Jan 24 2025
E.g., 5:22AM
days
Every weekday
Every Mon, Wed, Fri
Every Tue, Thu
Every weeks
of
Every years
of
After occurrences
On
E.g., Jan 24 2025
E.g., Jan 24 2025
E.g., Jan 24 2025
1 + 3 =
Solve this simple math problem and enter the result. E.g. for 1+3, enter 4.

Vertical Tabs