You are here

Client Meeting

Requesting Team: 
GfM
Attendees: 
Kathleen, Vanessa, Greyson, Kelvin
Requirements: 
whiteboard marker
Meeting Room Schedule: 
Repeats every week every Thursday 30 times except Thu Nov 14 2019.
July 18, 2019 - 5:00pm to 6:00pm
July 25, 2019 - 5:00pm to 6:00pm
August 1, 2019 - 5:00pm to 6:00pm
August 8, 2019 - 5:00pm to 6:00pm
August 15, 2019 - 5:00pm to 6:00pm
August 22, 2019 - 5:00pm to 6:00pm
August 29, 2019 - 5:00pm to 6:00pm
September 5, 2019 - 5:00pm to 6:00pm
September 12, 2019 - 5:00pm to 6:00pm
September 19, 2019 - 5:00pm to 6:00pm
September 26, 2019 - 5:00pm to 6:00pm
October 3, 2019 - 5:00pm to 6:00pm
October 10, 2019 - 5:00pm to 6:00pm
October 17, 2019 - 5:00pm to 6:00pm
October 24, 2019 - 5:00pm to 6:00pm
October 31, 2019 - 5:00pm to 6:00pm
November 7, 2019 - 5:00pm to 6:00pm
November 21, 2019 - 5:00pm to 6:00pm
November 28, 2019 - 5:00pm to 6:00pm
December 5, 2019 - 5:00pm to 6:00pm
December 12, 2019 - 5:00pm to 6:00pm
December 19, 2019 - 5:00pm to 6:00pm
December 26, 2019 - 5:00pm to 6:00pm
January 2, 2020 - 5:00pm to 6:00pm
January 9, 2020 - 5:00pm to 6:00pm
January 16, 2020 - 5:00pm to 6:00pm
January 23, 2020 - 5:00pm to 6:00pm
January 30, 2020 - 5:00pm to 6:00pm
February 6, 2020 - 5:00pm to 6:00pm
February 13, 2020 - 5:00pm to 6:00pm

Reservation Form

Meeting Details
If more than one, put a comma(,) after the name
List the the things you want to have in your meeting E.x. whiteboard marker, coffee, water and etc.
Meeting Room Schedule
Empty 'End date' values will use the 'Start date' values.
E.g., Mar 14 2025
E.g., 6:16AM
E.g., Mar 14 2025
E.g., 6:16AM
days
Every weekday
Every Mon, Wed, Fri
Every Tue, Thu
Every weeks
of
Every years
of
After occurrences
On
E.g., Mar 14 2025
E.g., Mar 14 2025
E.g., Mar 14 2025
8 + 3 =
Solve this simple math problem and enter the result. E.g. for 1+3, enter 4.

Vertical Tabs